Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Tony Scannell | Rathmines A | 1798 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Jacob Miller | Dublin University | 1082 | 8 | White | Won |
5 | ||||||
6 | Oliver Dunne | Elm Mount | 1837 | 6 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Peter C. Jackson | Phibsboro | 1324 | 7 | Black | Lost |
11 |
< Back | Next > |