Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | John Burns | Rathmines A | 1774 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Colm Egan | Dublin | 1706 | 6 | White | Lost |
3 | ||||||
4 | Zbigniew Zdziarski | Dublin University | 1679 | 7 | Black | Drew |
5 | ||||||
6 | Bernard Boyle | Elm Mount | 1795 | 7 | Black | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |