Leinster Chess Union |
Div 6 Bodley Cup 2011 - 2012 |
H | Darlington Mabuzwe | Balbriggan | 1300 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Richard A. Doyle | Bray / Greystones A | 1218 | 1 | White | Drew |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Niall Mullen | Naomh BarrĂ³g | 1056 | 2 | Black | Lost |
8 | ||||||
9 | ||||||
10 | Anastasija Manojlovic | St Benildus B | 0 | 2 | White | Won |
11 |
< Back | Next > |