Leinster Chess Union |
Div 6 Bodley Cup 2011 - 2012 |
H | Richard A. Doyle | Bray / Greystones A | 1218 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Abbey | Bray / Greystones B | 743 | 1 | Black | Won |
2 | Finn McDonnell | St Benildus B | 696 | 1 | White | Won |
3 | Darlington Mabuzwe | Balbriggan | 1300 | 1 | Black | Drew |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |