| Leinster Chess Union |
| Div 1 Armstrong Cup 2011 - 2012 |
| H | David Willow | St Benildus | 1609 | 3 / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Denis Dempsey | Dublin | 1238 | 8 | White | Drew |
| 2 | Zbigniew Zdziarski | Dublin University | 1793 | 6 | Black | Drew |
| 3 | Bernard Boyle | Elm Mount A | 1815 | 6 | White | Won |
| 4 | ||||||
| 5 | Stawomir Jurkiewicz | Phibsboro | 1762 | 6 | White | Lost |
| 6 | John Burns | Rathmines B | 1776 | 7 | White | Lost |
| 7 | Pat Reynolds | Bray / Greystones | 1858 | 6 | White | Lost |
| 8 | Peter J. Hayes | Gonzaga | 1939 | 5 | White | Drew |
| 9 | Sean Murphy | Elm Mount B | 1657 | 8 | White | Drew |
| 10 | ||||||
| 11 | ||||||
| < Back |