Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Bernard Boyle | Elm Mount A | 1815 | 6 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Terry Creighton | Elm Mount B | 1666 | 7 | White | Lost |
2 | Noel Quinn | Celbridge | 1565 | 7 | Black | Drew |
3 | David Willow | St Benildus | 1609 | 6 | Black | Lost |
4 | Colm Egan | Dublin | 1743 | 6 | White | Won |
5 | Zbigniew Zdziarski | Dublin University | 1793 | 7 | White | Won |
6 | Tony Scannell | Rathmines A | 1812 | 7 | Black | Lost |
7 | Liam E. Brady | Kilkenny | 1534 | 7 | Black | Won |
8 | Stawomir Jurkiewicz | Phibsboro | 1762 | 7 | White | Drew |
9 | David Goggins | Rathmines B | 1733 | 7 | Black | Lost |
10 | Benjamin Brisson | Bray / Greystones | 1486 | 7 | White | Won |
11 | Ray Byrne | Gonzaga | 1868 | 6 | White | Won |
Next > |