Leinster Chess Union |
Div 3 Ennis Shield 2010 - 2011 |
H | Kevin Summons-Walsh | Elm Mount | 1552 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Eoghain Brady | Bray / Greystones | 1574 | 2 | Black | Lost |
8 | Pat Spillane | Royal Lopez | 1590 | 3 | Black | Drew |
9 | Patrick Freer | Rathmines A | 1399 | 2 | Black | Drew |
10 | ||||||
11 |
< Back |