Leinster Chess Union |
Div 3 Ennis Shield 2010 - 2011 |
Round 1 |
Date | Home Team | Away Team | Result |
Mon 20 Sep 10 | Rathmines A | Rathmines B | 4 – 2 |
Sat 25 Sep 10 | Aer Lingus | Wicklow | 5 – 1 |
Sat 09 Oct 10 | Royal Lopez | Malahide | 5 ½ – ½ |
Mon 20 Sep 10 | Dublin | Portmarnock | 4 – 2 |
Wed 20 Oct 10 | Bray / Greystones | Dublin University | 2 – 4 |
Sat 25 Sep 10 | Elm Mount | Longford | 4 – 1 |
Round 2 |
Date | Home Team | Away Team | Result |
Thu 07 Oct 10 | Rathmines B | Aer Lingus | 4 ½ – 1 ½ |
Mon 18 Oct 10 | Malahide | Rathmines A | 2 – 4 |
Sat 09 Oct 10 | Wicklow | Dublin | 2 – 4 |
Sat 30 Oct 10 | Dublin University | Royal Lopez | 2 ½ – 3 ½ |
Thu 07 Oct 10 | Portmarnock | Elm Mount | 2 – 4 |
Sat 09 Oct 10 | Longford | Bray / Greystones | 4 – 2 |
Round 3 |
Date | Home Team | Away Team | Result |
Mon 01 Nov 10 | Malahide | Rathmines B | 3 – 3 |
Mon 18 Oct 10 | Dublin | Aer Lingus | 2 – 4 |
Mon 08 Nov 10 | Rathmines A | Dublin University | 5 – 1 |
Sat 30 Oct 10 | Elm Mount | Wicklow | 4 ½ – 1 ½ |
Sat 16 Oct 10 | Royal Lopez | Longford | 2 ½ – 3 ½ |
Wed 27 Oct 10 | Bray / Greystones | Portmarnock | 1 ½ – 4 ½ |
Round 4 |
Date | Home Team | Away Team | Result |
Thu 11 Nov 10 | Rathmines B | Dublin | 5 ½ – ½ |
Tue 16 Nov 10 | Dublin University | Malahide | 1 ½ – 4 ½ |
Mon 08 Nov 10 | Aer Lingus | Elm Mount | 2 ½ – 3 ½ |
Sat 30 Oct 10 | Longford | Rathmines A | 4 – 2 |
Sat 06 Nov 10 | Wicklow | Bray / Greystones | 1 – 5 |
Thu 11 Nov 10 | Portmarnock | Royal Lopez | 4 – 2 |
Round 5 |
Date | Home Team | Away Team | Result |
Tue 23 Nov 10 | Dublin University | Rathmines B | 2 – 4 |
Mon 22 Nov 10 | Elm Mount | Dublin | 4 ½ – 1 ½ |
Sat 20 Nov 10 | Malahide | Longford | 4 – 2 |
Wed 17 Nov 10 | Bray / Greystones | Aer Lingus | 2 ½ – 3 ½ |
Mon 22 Nov 10 | Rathmines A | Portmarnock | 3 ½ – 2 ½ |
Sat 20 Nov 10 | Royal Lopez | Wicklow | 1 – 5 |
Round 6 |
Date | Home Team | Away Team | Result |
Thu 09 Dec 10 | Rathmines B | Elm Mount | 4 ½ – 1 ½ |
Sat 12 Feb 11 | Longford | Dublin University | 5 – 1 |
Mon 29 Nov 10 | Dublin | Bray / Greystones | 2 ½ – 2 ½ |
Thu 09 Dec 10 | Portmarnock | Malahide | 2 – 4 |
Mon 06 Dec 10 | Aer Lingus | Royal Lopez | 3 ½ – 2 ½ |
Sat 05 Mar 11 | Wicklow | Rathmines A | 1 – 5 |
Round 7 |
Date | Home Team | Away Team | Result |
Sat 08 Jan 11 | Longford | Rathmines B | 2 ½ – 3 ½ |
Wed 19 Jan 11 | Bray / Greystones | Elm Mount | 4 ½ – 1 ½ |
Tue 11 Jan 11 | Dublin University | Portmarnock | 3 – 3 |
Sat 08 Jan 11 | Royal Lopez | Dublin | 3 – 3 |
Sat 08 Jan 11 | Malahide | Wicklow | 2 ½ – 3 ½ |
Mon 10 Jan 11 | Rathmines A | Aer Lingus | 4 ½ – 1 ½ |
Round 8 |
Date | Home Team | Away Team | Result |
Thu 27 Jan 11 | Rathmines B | Bray / Greystones | 4 – 2 |
Sat 22 Jan 11 | Portmarnock | Longford | 4 – 2 |
Mon 31 Jan 11 | Elm Mount | Royal Lopez | 2 ½ – 3 ½ |
Sat 22 Jan 11 | Wicklow | Dublin University | 1 – 5 |
Mon 31 Jan 11 | Dublin | Rathmines A | 2 – 3 |
Mon 24 Jan 11 | Aer Lingus | Malahide | 3 ½ – 2 ½ |
Round 9 |
Date | Home Team | Away Team | Result |
Thu 10 Feb 11 | Portmarnock | Rathmines B | 2 ½ – 3 ½ |
Sat 05 Feb 11 | Royal Lopez | Bray / Greystones | 3 ½ – 2 ½ |
Sat 05 Feb 11 | Longford | Wicklow | 3 – 3 |
Mon 07 Feb 11 | Rathmines A | Elm Mount | 3 ½ – 2 ½ |
Tue 08 Feb 11 | Dublin University | Aer Lingus | 3 ½ – 2 ½ |
Mon 14 Feb 11 | Malahide | Dublin | 2 ½ – 3 ½ |
Round 10 |
Date | Home Team | Away Team | Result |
Sat 19 Feb 11 | Rathmines B | Royal Lopez | 2 ½ – 3 ½ |
Sat 19 Feb 11 | Wicklow | Portmarnock | 2 – 4 |
Wed 23 Feb 11 | Bray / Greystones | Rathmines A | 2 ½ – 3 ½ |
Sat 19 Feb 11 | Aer Lingus | Longford | 3 – 3 |
Mon 28 Feb 11 | Elm Mount | Malahide | 2 ½ – 3 ½ |
Mon 28 Feb 11 | Dublin | Dublin University | 4 – 2 |
Round 11 |
Date | Home Team | Away Team | Result |
Sun 13 Mar 11 | Wicklow | Rathmines B | ½ – 5 ½ |
Sun 13 Mar 11 | Rathmines A | Royal Lopez | 3 ½ – 2 ½ |
Sun 13 Mar 11 | Portmarnock | Aer Lingus | 2 ½ – 3 ½ |
Sun 13 Mar 11 | Malahide | Bray / Greystones | 3 ½ – 2 ½ |
Sun 13 Mar 11 | Longford | Dublin | ½ – 5 ½ |
Sun 13 Mar 11 | Dublin University | Elm Mount | 3 – 3 |