Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
H | Michael C. Delaney | Phibsboro | 1633 | 6 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat Coleman | Drogheda | 1588 | 4 | Black | Lost |
2 | Paul Malone | Inchicore | 1488 | 4 | White | Won |
3 | Anthony Bourached | Lucan | 1674 | 3 | White | Won |
4 | David Willow | St Benildus | 1634 | 3 | Black | Won |
5 | Kristof Takacs | Bray / Greystones | 1794 | 3 | White | Lost |
6 | Harijs Valters | Curragh | 1515 | 6 | White | Won |
7 | Tomas Bajcar | Elm Mount | 0 | 3 | White | Drew |
8 | Paul Deegan | Kilkenny | 1581 | 3 | Black | Won |
9 | Thomas Brezing | Balbriggan | 1846 | 4 | White | Lost |
10 | Patrick J. McGowan | Tallaght | 1469 | 4 | Black | Drew |
11 |
< Back | Next > |