Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
H | Pat Coleman | Drogheda | 1588 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael C. Delaney | Phibsboro | 1633 | 4 | White | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Patrick Daly | Lucan | 1786 | 3 | Black | Won |
7 | ||||||
8 | Sean Cullen | Bray / Greystones | 1563 | 4 | White | Lost |
9 | ||||||
10 | Fred Armstrong | Elm Mount | 1698 | 3 | Black | Lost |
11 | Maurice Buckley | Kilkenny | 1665 | 3 | White | Won |
Next > |