| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2010 - 2011 |
| H | Brian Beckett | Bray / Greystones | 1815 | 4½ / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Bartlomiej Cichonski | Balbriggan | 1892 | 1 | Black | Drew |
| 2 | Richard Arundell | Curragh | 1922 | 1 | White | Lost |
| 3 | Oliver Dunne | Elm Mount | 1806 | 1 | Black | Drew |
| 4 | John Bradley | Kilkenny | 1732 | 1 | White | Drew |
| 5 | Lukasz Kwiatek | Phibsboro | 0 | 1 | Black | Lost |
| 6 | ||||||
| 7 | Paul Dempsey | Celbridge | 2154 | 1 | Black | Drew |
| 8 | Rick Goetzee | Drogheda | 1772 | 1 | White | Won |
| 9 | John W. Curtis | Inchicore | 1515 | 1 | Black | Won |
| 10 | ||||||
| 11 | John Healy | St Benildus | 1716 | 1 | Black | Drew |
| Next > |