Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
Round 1 | Sat 25 Sep 10 |
Bray / Greystones | 5 ½ – 2 ½ | Balbriggan | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Beckett, Brian | 43 | 1815 | ½ – ½ | Cichonski, Bartlomiej | 12170 | 1892 |
2 | Takacs, Kristof | 12218 | 1794 | 0 – 1 | Brezing, Thomas | 8669 | 1846 |
3 | O'Donnell, Conor | 10792 | 1738 | ½ – ½ | Smith, Gerard | 1568 | 1646 |
4 | Cullen, Sean | 4633 | 1563 | 1 – 0 | Mabuzwe, Darlington | 10500 | 1301 |
5 | Stokes, Stephen | 5007 | 1558 | ½ – ½ | Gallik, Miroslav | 12276 | 0 |
6 | Conlon, Tom | 1195 | 1531 | 1 – 0 | Browne, Duane | 12005 | 1277 |
7 | Cahill, Gareth | 6915 | 1525 | 1 – 0 | McPartlan, John | 4867 | 1117 |
8 | Ledwidge O'Brien, Aoife | 10744 | 1282 | 1 – 0 | Walsh, Ciaran | 4871 | 0 |
Next > |