Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Michael Hanley | St Benildus | 1644 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Bernard Boyle | Elm Mount | 1867 | 7 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Carl Jackson | Gonzaga | 1767 | 8 | White | Drew |
9 | ||||||
10 | Anthony Whalley | Malahide | 1563 | 8 | White | Drew |
11 |
< Back | Next > |