Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
Round 1 |
Date | Home Team | Away Team | Result |
Thu 16 Sep 10 | Rathmines A | Rathmines B | 6 ½ – 1 ½ |
Sat 18 Sep 10 | Dublin | St Benildus | 3 ½ – 4 ½ |
Mon 13 Sep 10 | Phibsboro | Bray / Greystones | 6 – 2 |
Tue 26 Oct 10 | Dublin University | Malahide | 4 – 4 |
Sat 18 Sep 10 | Kilkenny | Gonzaga | 4 – 4 |
Mon 13 Sep 10 | Elm Mount | Dun Laoghaire | 6 – 2 |
Round 2 |
Date | Home Team | Away Team | Result |
Mon 27 Sep 10 | Rathmines B | Dublin | 4 ½ – 3 ½ |
Wed 29 Sep 10 | Bray / Greystones | Rathmines A | 4 ½ – 3 ½ |
Wed 13 Oct 10 | St Benildus | Dublin University | 3 ½ – 4 ½ |
Thu 30 Sep 10 | Gonzaga | Phibsboro | 5 – 3 |
Mon 27 Sep 10 | Malahide | Elm Mount | 2 – 6 |
Sat 25 Sep 10 | Dun Laoghaire | Kilkenny | 2 – 6 |
Round 3 |
Date | Home Team | Away Team | Result |
Wed 20 Oct 10 | Bray / Greystones | Rathmines B | 6 – 2 |
Tue 19 Oct 10 | Dublin University | Dublin | 3 – 5 |
Thu 21 Oct 10 | Rathmines A | Gonzaga | 5 – 3 |
Mon 18 Oct 10 | Elm Mount | St Benildus | 5 ½ – 2 ½ |
Mon 18 Oct 10 | Phibsboro | Dun Laoghaire | 6 ½ – 1 ½ |
Sat 16 Oct 10 | Kilkenny | Malahide | 6 ½ – 1 ½ |
Round 4 |
Date | Home Team | Away Team | Result |
Mon 08 Nov 10 | Rathmines B | Dublin University | 3 ½ – 4 ½ |
Thu 11 Nov 10 | Gonzaga | Bray / Greystones | 4 – 4 |
Sat 06 Nov 10 | Dublin | Elm Mount | 6 – 2 |
Wed 10 Nov 10 | Dun Laoghaire | Rathmines A | 2 – 6 |
Sat 06 Nov 10 | St Benildus | Kilkenny | 4 ½ – 3 ½ |
Mon 08 Nov 10 | Malahide | Phibsboro | 1 ½ – 6 ½ |
Round 5 |
Date | Home Team | Away Team | Result |
Thu 18 Nov 10 | Gonzaga | Rathmines B | 6 ½ – 1 ½ |
Mon 22 Nov 10 | Elm Mount | Dublin University | 7 – 1 |
Wed 17 Nov 10 | Bray / Greystones | Dun Laoghaire | 5 – 3 |
Sat 20 Nov 10 | Kilkenny | Dublin | 6 – 2 |
Thu 18 Nov 10 | Rathmines A | Malahide | 4 ½ – 3 ½ |
Mon 22 Nov 10 | Phibsboro | St Benildus | 3 – 5 |
Round 6 |
Date | Home Team | Away Team | Result |
Mon 31 Jan 11 | Rathmines B | Elm Mount | 3 ½ – 4 ½ |
Wed 16 Feb 11 | Dun Laoghaire | Gonzaga | 3 ½ – 4 ½ |
Sat 11 Dec 10 | Dublin University | Kilkenny | 1 ½ – 6 ½ |
Mon 13 Dec 10 | Malahide | Bray / Greystones | 1 – 7 |
Sat 11 Dec 10 | Dublin | Phibsboro | 2 – 5 |
Wed 02 Feb 11 | St Benildus | Rathmines A | 3 ½ – 4 ½ |
Round 7 |
Date | Home Team | Away Team | Result |
Wed 12 Jan 11 | Dun Laoghaire | Rathmines B | 3 – 5 |
Sat 08 Jan 11 | Kilkenny | Elm Mount | 5 ½ – 2 ½ |
Thu 13 Jan 11 | Gonzaga | Malahide | 6 – 2 |
Mon 10 Jan 11 | Phibsboro | Dublin University | 3 ½ – 4 ½ |
Wed 12 Jan 11 | Bray / Greystones | St Benildus | 4 ½ – 3 ½ |
Thu 13 Jan 11 | Rathmines A | Dublin | 4 ½ – 3 ½ |
Round 8 |
Date | Home Team | Away Team | Result |
Sat 22 Jan 11 | Rathmines B | Kilkenny | 1 – 7 |
Mon 24 Jan 11 | Malahide | Dun Laoghaire | 4 – 4 |
Mon 24 Jan 11 | Elm Mount | Phibsboro | 5 ½ – 2 ½ |
Wed 26 Jan 11 | St Benildus | Gonzaga | 1 ½ – 6 ½ |
Tue 25 Jan 11 | Dublin University | Rathmines A | 2 ½ – 5 ½ |
Sat 22 Jan 11 | Dublin | Bray / Greystones | 2 ½ – 4 ½ |
Round 9 |
Date | Home Team | Away Team | Result |
Mon 07 Feb 11 | Malahide | Rathmines B | 5 – 3 |
Sat 05 Feb 11 | Phibsboro | Kilkenny | 2 – 6 |
Wed 09 Feb 11 | Dun Laoghaire | St Benildus | 3 ½ – 4 ½ |
Thu 10 Feb 11 | Rathmines A | Elm Mount | 5 – 3 |
Thu 10 Feb 11 | Gonzaga | Dublin | 7 – 1 |
Wed 09 Feb 11 | Bray / Greystones | Dublin University | 6 – 2 |
Round 10 |
Date | Home Team | Away Team | Result |
Mon 21 Feb 11 | Rathmines B | Phibsboro | 4 ½ – 3 ½ |
Wed 23 Feb 11 | St Benildus | Malahide | 5 – 3 |
Sat 19 Feb 11 | Kilkenny | Rathmines A | 5 – 3 |
Sat 05 Mar 11 | Dublin | Dun Laoghaire | 5 – 3 |
Mon 21 Feb 11 | Elm Mount | Bray / Greystones | 4 ½ – 3 ½ |
Tue 22 Feb 11 | Dublin University | Gonzaga | 1 – 7 |
Round 11 |
Date | Home Team | Away Team | Result |
Sun 13 Mar 11 | St Benildus | Rathmines B | 5 – 3 |
Sun 13 Mar 11 | Rathmines A | Phibsboro | 2 ½ – 5 ½ |
Sun 13 Mar 11 | Malahide | Dublin | 4 ½ – 3 ½ |
Sun 13 Mar 11 | Bray / Greystones | Kilkenny | 2 – 6 |
Sun 13 Mar 11 | Dun Laoghaire | Dublin University | 3 – 5 |
Sun 13 Mar 11 | Gonzaga | Elm Mount | 7 – 1 |