Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Garth Fitzmaurice | Gonzaga | 1848 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Colm Fitzpatrick | Phibsboro | 1814 | 7 | Black | Won |
3 | Leon Fagan | Rathmines A | 1818 | 7 | White | Lost |
4 | Conor O'Donnell | Bray / Greystones | 1738 | 7 | Black | Won |
5 | John Burns | Rathmines B | 1736 | 7 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |