Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | John Buckley | Dublin University | 2078 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Tomasz Skrzypnik | Rathmines B | 2048 | 1 | White | Won |
5 | ||||||
6 | ||||||
7 | Richard O'Donovan | Phibsboro | 2050 | 1 | White | Won |
8 | ||||||
9 | Colm Daly | Bray / Greystones | 2284 | 1 | White | Drew |
10 | ||||||
11 | Anthony Fox | Dun Laoghaire | 2057 | 1 | White | Lost |
Next > |