Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Colm Egan | Dublin | 1713 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John F. Gibson | St Benildus | 1775 | 5 | Black | Drew |
2 | Abul Kalam | Rathmines B | 1827 | 6 | Black | Drew |
3 | Hannah Lowry-O'Reilly | Dublin University | 1715 | 5 | White | Won |
4 | ||||||
5 | Aravind Jayadev Menon | Kilkenny | 1821 | 8 | Black | Lost |
6 | ||||||
7 | Tony Scannell | Rathmines A | 1822 | 5 | White | Drew |
8 | Conor O'Donnell | Bray / Greystones | 1738 | 7 | Black | Won |
9 | Peter J. Hayes | Gonzaga | 1947 | 5 | White | Drew |
10 | Peter D. Jackson | Dun Laoghaire | 1785 | 7 | Black | Lost |
11 |
< Back | Next > |