Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Mark A. Collins | Dublin | 1877 | 3½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John Burns | Rathmines B | 1736 | 5 | White | Drew |
3 | Rory Delaney | Dublin University | 1869 | 4 | Black | Lost |
4 | Bernard Boyle | Elm Mount | 1867 | 7 | Black | Won |
5 | Eamon Keogh | Kilkenny | 1900 | 7 | White | Won |
6 | Herbert Scarry | Phibsboro | 1756 | 5 | Black | Lost |
7 | Darren McCabe | Rathmines A | 1889 | 3 | White | Won |
8 | ||||||
9 | David B. Murray | Gonzaga | 2025 | 3 | White | Lost |
10 | Tony Dennehy | Dun Laoghaire | 1923 | 5 | Black | Lost |
11 |
< Back | Next > |