Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Lyubomir Mishkovski | Dublin | 2031 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Thomas Bittner | St Benildus | 2082 | 2 | White | Lost |
2 | John P. Aherne | Rathmines B | 1759 | 2 | Black | Lost |
3 | ||||||
4 | Gerard MacElligott | Elm Mount | 1936 | 5 | Black | Won |
5 | Karl McPhillips | Kilkenny | 2281 | 3 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |