Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Desmond Martin | Portmarnock | 1224 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Rory Broderick | Dublin | 1178 | 6 | White | Drew |
9 | John A. Doyle | Drogheda | 1228 | 5 | White | Lost |
10 | James Forde | Curragh | 861 | 6 | White | Drew |
11 |
< Back | Next > |