Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Rory Broderick | Dublin | 1178 | 4 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Greg Coyle | Elm Mount | 1341 | 6 | White | Won |
2 | Paul Carter | Inchicore | 1011 | 6 | Black | Lost |
3 | Liam King | Rathmines | 1315 | 6 | White | Lost |
4 | ||||||
5 | James Forde | Curragh | 861 | 6 | White | Won |
6 | Eamon Launders | Classic Kings | 1190 | 5 | White | Drew |
7 | Marek Ostapczuk | Bray / Greystones | 958 | 6 | White | Won |
8 | Desmond Martin | Portmarnock | 1224 | 6 | Black | Drew |
9 | Parhat Haji | Phibsboro | 1242 | 5 | Black | Lost |
10 | Patrick C. Quinn | Naomh BarrĂ³g | 1257 | 6 | Black | Lost |
11 | Catherine Hearne | Kilkenny | 700 | 6 | White | Lost |
Next > |