| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2009 - 2010 |
| H | Wojciech Babisz | Portmarnock | 1369 | 7 / 7 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Jamie Dowling | Bray / Greystones | 1297 | 2 | White | Won |
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | Eamonn Connolly | Inchicore | 1162 | 2 | White | Won |
| 7 | Peter Scott | Elm Mount | 1425 | 2 | Black | Won |
| 8 | Thomas Gruel | Dublin | 1250 | 2 | White | Won |
| 9 | Andrew Thomson | Drogheda | 1441 | 1 | White | Won |
| 10 | Derek Stacey | Curragh | 1375 | 2 | White | Won |
| 11 | Niall Mooney | Classic Kings | 1082 | 2 | Black | Won |
| Next > |