Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Andrew Thomson | Drogheda | 1441 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Pat McCarthy | Elm Mount | 1471 | 1 | White | Lost |
4 | ||||||
5 | John P. Gaffney | Rathmines | 1409 | 1 | Black | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Wojciech Babisz | Portmarnock | 1369 | 1 | Black | Lost |
10 | ||||||
11 |
< Back |