Leinster Chess Union |
Div 1 Armstrong Cup 2008 - 2009 |
H | Alexander Baburin | Kilkenny | 2558 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Stephen Brady | Phibsboro | 2359 | 1 | White | Lost (Default) |
9 | Peter Cafolla | Rathmines A | 1927 | 1 | Black | Won |
10 | ||||||
11 | Andrew Cooper | Gonzaga | 2125 | 1 | White | Won |
Next > |