Leinster Chess Union |
Div 1 Armstrong Cup 2008 - 2009 |
Round 11 | Sun 08 Mar 09 |
Gonzaga | 2 – 6 | Kilkenny | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Cooper, Andrew | 7719 | 2125 | 0 – 1 | Baburin, Alexander | 7085 | 2558 |
2 | Freeman, Gordon | 4153 | 2120 | 0 – 1 | Quinn, Mark | 1402 | 2359 |
3 | Murray, David B. | 4941 | 2000 | 0 – 1 | Griffiths, Ryan-Rhys | 6897 | 2141 |
4 | Casey, Eoghan | 4174 | 1892 | 0 – 1 | Keogh, Eamon | 731 | 1975 |
5 | Byrne, Ray | 152 | 1876 | ½ – ½ | O'Dwyer, Fergal | 1270 | 1864 |
6 | Spring, Eoin | 3970 | 1769 | ½ – ½ | Bradley, John | 87 | 1711 |
7 | Jackson, Carl | 4618 | 1672 | 1 – 0 | Courtney, John | 6882 | 1518 |
8 | Wov – 1 | Lowry, Jack | 799 | 1556 |
< Back |