Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | Aravind Jayadev Menon | Kilkenny | 1716 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Stephen Stokes | Dun Laoghaire | 1501 | 7 | White | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Mark Finnegan | Bray / Greystones | 1255 | 8 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |