Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | Stephen Stokes | Dun Laoghaire | 1501 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Carl Jackson | Gonzaga | 1688 | 8 | Black | Lost |
2 | Aravind Jayadev Menon | Kilkenny | 1716 | 7 | Black | Lost |
3 | Stawomir Jurkiewicz | Phibsboro | 0 | 7 | White | Lost |
4 | Tomas Bajcar | Elm Mount | 1686 | 8 | White | Drew |
5 | ||||||
6 | ||||||
7 | Drogheda | 8 | Black | Won (Walkover) | ||
8 | ||||||
9 | Colin Menzies | Dublin University | 1567 | 8 | Black | Drew |
10 | ||||||
11 |
< Back |