| Leinster Chess Union |
| Div 1 Armstrong Cup 2006 - 2007 |
| H | Paul Cassidy | Dun Laoghaire | 1948 | 3 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Gordon Freeman | Gonzaga | 1999 | 3 | White | Lost |
| 2 | ||||||
| 3 | ||||||
| 4 | Michal Zacharek | Elm Mount | 2089 | 3 | Black | Won |
| 5 | Brendan Lyons | St Benildus | 1866 | 3 | White | Lost |
| 6 | Eric Bennett | Bray / Greystones | 1853 | 3 | Black | Won |
| 7 | Donal O'Boyle | Drogheda | 1738 | 3 | White | Drew |
| 8 | Julien Vergues | Dublin | 0 | 3 | Black | Drew |
| 9 | Fanny Gaudron | Dublin University | 2060 (F) | 3 | White | Lost |
| 10 | John P. Aherne | Rathmines B | 1813 | 3 | Black | Lost |
| 11 | Killian Delaney | Rathmines A | 1959 | 5 | Black | Lost |
| Next > |