| Leinster Chess Union |
| Div 1 Armstrong Cup 2006 - 2007 |
| H | Julien Vergues | Dublin | 0 | 2 / 6 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Richard O'Donovan | Phibsboro | 2069 | 2 | Black | Drew |
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | David Goggins | Rathmines B | 1836 | 3 | Black | Won |
| 7 | Karl McPhillips | Dublin University | 2250 | 1 | Black | Lost |
| 8 | Paul Cassidy | Dun Laoghaire | 1948 | 3 | White | Drew |
| 9 | Mel O'Cinneide | Rathmines A | 2229 | 1 | Black | Lost |
| 10 | Gordon Freeman | Gonzaga | 1999 | 2 | Black | Lost |
| 11 | ||||||
| < Back |