Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
H | Tom Jooster | Dublin University | 0 | 4 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Radoslav Hamus | Raheny | 0 | 2 | Black | Won |
3 | Robert Bridge | Bray / Greystones | 916* | 2 | Black | Won |
4 | Barry Higgins | Classic Kings | 0 | 2 | Black | Lost (Walkover) |
5 | Michael E. Keating | Royal Lopez | 1591 | 2 | White | Won |
6 | Austin Blake | Naomh BarrĂ³g | 1106 | 1 | White | Won |
7 | ||||||
8 | Prasanna Adiraju | Bray / Greystones | 0 | 2 | White | Lost |
9 | ||||||
10 |
< Back | Next > |