Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
H | Prasanna Adiraju | Bray / Greystones | 0 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Tom Jooster | Dublin University | 0 | 2 | Black | Won |
9 | Joseph Rafferty | Naomh BarrĂ³g | 1093 | 1 | Black | Won |
10 | Raheny | 3 | Black | Won (Walkover) |
Next > |