Leinster Chess Union |
Div 1 Armstrong Cup 2005 - 2006 |
H | John P. O'Brien | Phibsboro B | 1725 | 2 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Salter | Phibsboro A | 1906 | 4 | Black | Won |
2 | Seamus Duffy | Bray / Greystones | 1898 | 4 | Black | Lost |
3 | Ciaran Quinn | Elm Mount | 1925 | 4 | White | Lost |
4 | Joe Hackett | Celbridge | 1632 | 4 | Black | Drew |
5 | Gordon Freeman | Gonzaga | 2012 | 3 | Black | Lost |
6 | Daire McMahon | Rathmines A | 2205 | 2 | Black | Lost |
7 | ||||||
8 | Allan Beveridge | Dublin | 1970 | 2 | Black | Drew |
9 | Eamon Keogh | Kilkenny | 1993 | 5 | Black | Lost |
10 | ||||||
11 | Simon Jeffares | St Benildus | 2106 | 2 | White | Lost (Default) |
< Back |