| Leinster Chess Union |
| Div 1 Armstrong Cup 2005 - 2006 |
| H | Allan Beveridge | Dublin | 1970 | 5 / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Adam Kelly | Gonzaga | 1917 | 4 | Black | Won |
| 2 | Stephen Moran | Rathmines B | 1785 | 4 | White | Drew |
| 3 | Karl McPhillips | Kilkenny | 2226 | 4 | Black | Lost |
| 4 | David Willow | St Benildus | 1767 | 4 | White | Drew |
| 5 | Seamus Duffy | Bray / Greystones | 1898 | 3 | White | Won |
| 6 | Noel Quinn | Celbridge | 1625 | 4 | White | Won |
| 7 | Daire McMahon | Rathmines A | 2205 | 2 | Black | Drew |
| 8 | John P. O'Brien | Phibsboro B | 1725 | 2 | White | Drew |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |