| Leinster Chess Union |
| Div 1 Armstrong Cup 2005 - 2006 |
| H | Ray Byrne | Gonzaga | 1939 | 7 / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Martin Schmidt | Dublin | 1982 | 5 | Black | Lost |
| 2 | Eddie Butler | Dun Laoghaire | 1840 | 5 | White | Won |
| 3 | Kevin C. Butler | Phibsboro A | 1921 | 6 | White | Drew |
| 4 | Alan MacDonagh | Elm Mount | 1738 | 6 | Black | Won |
| 5 | Shane Lee | Phibsboro B | 1643 | 5 | White | Won |
| 6 | John Burns | Rathmines B | 1815 | 6 | White | Won |
| 7 | ||||||
| 8 | David Willow | St Benildus | 1767 | 4 | White | Won |
| 9 | Brian Beckett | Bray / Greystones | 1848 | 5 | White | Drew |
| 10 | Joe Hackett | Celbridge | 1632 | 5 | Black | Won |
| 11 | Brendan Meghan | Rathmines A | 1974 | 6 | Black | Lost |
| Next > |