| Leinster Chess Union |
| Div 1 Armstrong Cup 2005 - 2006 |
| H | Brian Beckett | Bray / Greystones | 1848 | 5 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Michael C. Delaney | Phibsboro B | 1646 | 5 | Black | Won |
| 3 | David W. Walsh | Celbridge | 1475 | 5 | Black | Won |
| 4 | Brendan Meghan | Rathmines A | 1974 | 3 | White | Lost |
| 5 | ||||||
| 6 | Paul Cassidy | Dun Laoghaire | 1952 | 3 | White | Lost |
| 7 | David Salter | Phibsboro A | 1906 | 6 | White | Won |
| 8 | David Fitzsimons | Elm Mount | 1964 | 2 | Black | Lost |
| 9 | Ray Byrne | Gonzaga | 1939 | 5 | Black | Drew |
| 10 | John P. Aherne | Rathmines B | 1818 | 2 | Black | Drew |
| 11 | Fergal O'Dwyer | Kilkenny | 1867 | 5 | Black | Won |
| Next > |