Leinster Chess Union |
Div 4 O'Hanlon Cup 2004 - 2005 |
H | Justin Mulrooney | Phibsboro | 1109 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Paul Ryan | Bray / Greystones B | 1259 | 5 | White | Won |
4 | Sean Davoren | Elm Mount A | 1236 | 6 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |