| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2004 - 2005 |
| Round 1 |
| Date | Home Team | Away Team | Result |
| Mon 11 Oct 04 | Elm Mount A | Elm Mount B | 5 – 1 |
| Wed 13 Oct 04 | Bray / Greystones A | Bray / Greystones B | 4 – 2 |
| Tue 12 Oct 04 | Dublin | Phibsboro | 4 – 2 |
| Tue 12 Oct 04 | Celbridge | Dun Laoghaire | 2 ½ – 3 ½ |
| Thu 14 Oct 04 | Inchicore | Rathmines | 2 ½ – 3 ½ |
| Mon 11 Oct 04 | Aer Lingus | Castle | 2 ½ – 3 ½ |
| Round 2 |
| Date | Home Team | Away Team | Result |
| Wed 27 Oct 04 | Bray / Greystones B | Elm Mount A | 3 – 3 |
| Thu 28 Oct 04 | Phibsboro | Bray / Greystones A | 2 ½ – 3 ½ |
| Wed 27 Oct 04 | Dun Laoghaire | Dublin | 1 – 5 |
| Thu 28 Oct 04 | Rathmines | Celbridge | 3 ½ – 2 ½ |
| Tue 02 Nov 04 | Castle | Inchicore | 4 ½ – 1 ½ |
| Mon 01 Nov 04 | Elm Mount B | Aer Lingus | 2 ½ – 3 ½ |
| Round 3 |
| Date | Home Team | Away Team | Result |
| Mon 15 Nov 04 | Elm Mount A | Aer Lingus | 4 – 2 |
| Thu 18 Nov 04 | Inchicore | Elm Mount B | 4 ½ – 1 ½ |
| Tue 16 Nov 04 | Celbridge | Castle | 3 ½ – 2 ½ |
| Tue 16 Nov 04 | Dublin | Rathmines | 3 ½ – 2 ½ |
| Wed 10 Nov 04 | Bray / Greystones A | Dun Laoghaire | 4 – 2 |
| Wed 10 Nov 04 | Bray / Greystones B | Phibsboro | 4 – 2 |
| Round 4 |
| Date | Home Team | Away Team | Result |
| Mon 29 Nov 04 | Phibsboro | Elm Mount A | 3 – 3 |
| Wed 24 Nov 04 | Dun Laoghaire | Bray / Greystones B | 0 – 6 |
| Thu 02 Dec 04 | Rathmines | Bray / Greystones A | 2 ½ – 3 ½ |
| Tue 30 Nov 04 | Castle | Dublin | 3 – 3 |
| Mon 06 Dec 04 | Elm Mount B | Celbridge | 1 ½ – 4 ½ |
| Mon 06 Dec 04 | Aer Lingus | Inchicore | 3 ½ – 2 ½ |
| Round 5 |
| Date | Home Team | Away Team | Result |
| Mon 10 Jan 05 | Elm Mount A | Inchicore | 2 – 4 |
| Tue 11 Jan 05 | Celbridge | Aer Lingus | 1 ½ – 4 ½ |
| Tue 11 Jan 05 | Dublin | Elm Mount B | 1 ½ – 4 ½ |
| Wed 15 Dec 04 | Bray / Greystones A | Castle | 1 – 5 |
| Wed 15 Dec 04 | Bray / Greystones B | Rathmines | 2 ½ – 3 ½ |
| Mon 13 Dec 04 | Phibsboro | Dun Laoghaire | 4 – 2 |
| Round 6 |
| Date | Home Team | Away Team | Result |
| Wed 26 Jan 05 | Dun Laoghaire | Elm Mount A | 0 – 6 |
| Thu 13 Jan 05 | Rathmines | Phibsboro | 3 ½ – 2 ½ |
| Tue 11 Jan 05 | Castle | Bray / Greystones B | 1 – 5 |
| Mon 24 Jan 05 | Elm Mount B | Bray / Greystones A | 5 – 1 |
| Mon 24 Jan 05 | Aer Lingus | Dublin | 3 – 3 |
| Thu 27 Jan 05 | Inchicore | Celbridge | 5 ½ – ½ |
| Round 7 |
| Date | Home Team | Away Team | Result |
| Mon 14 Feb 05 | Elm Mount A | Celbridge | 4 ½ – 1 ½ |
| Tue 15 Feb 05 | Dublin | Inchicore | 1 – 5 |
| Wed 09 Feb 05 | Bray / Greystones A | Aer Lingus | 2 – 4 |
| Wed 09 Feb 05 | Bray / Greystones B | Elm Mount B | 4 ½ – 1 ½ |
| Thu 27 Jan 05 | Phibsboro | Castle | 3 – 3 |
| Wed 09 Feb 05 | Dun Laoghaire | Rathmines | 0 – 6 |
| Round 8 |
| Date | Home Team | Away Team | Result |
| Thu 03 Mar 05 | Rathmines | Elm Mount A | 2 – 4 |
| Tue 22 Feb 05 | Castle | Dun Laoghaire | 3 ½ – 2 ½ |
| Mon 28 Feb 05 | Elm Mount B | Phibsboro | 3 ½ – 2 ½ |
| Mon 28 Feb 05 | Aer Lingus | Bray / Greystones B | 3 ½ – 2 ½ |
| Thu 03 Mar 05 | Inchicore | Bray / Greystones A | 4 – 2 |
| Tue 01 Mar 05 | Celbridge | Dublin | 3 – 3 |
| Round 9 |
| Date | Home Team | Away Team | Result |
| Mon 21 Mar 05 | Elm Mount A | Dublin | 3 – 3 |
| Wed 16 Mar 05 | Bray / Greystones A | Celbridge | 5 – 1 |
| Wed 16 Mar 05 | Bray / Greystones B | Inchicore | 2 ½ – 3 ½ |
| Mon 14 Mar 05 | Phibsboro | Aer Lingus | 2 ½ – 3 ½ |
| Wed 16 Mar 05 | Dun Laoghaire | Elm Mount B | 2 – 4 |
| Thu 24 Mar 05 | Rathmines | Castle | 1 – 5 |
| Round 10 |
| Date | Home Team | Away Team | Result |
| Tue 12 Apr 05 | Castle | Elm Mount A | 4 ½ – 1 ½ |
| Mon 11 Apr 05 | Elm Mount B | Rathmines | 2 ½ – 3 ½ |
| Mon 04 Apr 05 | Aer Lingus | Dun Laoghaire | 6 – 0 |
| Thu 31 Mar 05 | Inchicore | Phibsboro | 2 ½ – 3 ½ |
| Tue 29 Mar 05 | Celbridge | Bray / Greystones B | 1 ½ – 4 ½ |
| Tue 05 Apr 05 | Dublin | Bray / Greystones A | 1 ½ – 4 ½ |
| Round 11 |
| Date | Home Team | Away Team | Result |
| Sat 23-Apr-05 | Elm Mount A | Bray / Greystones A | 4 ½ – 1 ½ |
| Sat 23-Apr-05 | Bray / Greystones B | Dublin | 3 ½ – 2 ½ |
| Sat 23-Apr-05 | Phibsboro | Celbridge | 1 – 5 |
| Sat 23-Apr-05 | Dun Laoghaire | Inchicore | 1 – 5 |
| Sat 23-Apr-05 | Rathmines | Aer Lingus | 2 ½ – 3 ½ |
| Sat 23-Apr-05 | Castle | Elm Mount B | 2 ½ – 3 ½ |