| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2004 - 2005 |
| Round 1 | Mon 11 Oct 04 |
| Elm Mount A | 5 – 1 | Elm Mount B | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | O'Mahony, David | 1297 | 1459 | 1 – 0 | Mulhern, Fergus | 5732 | 1208 |
| 2 | Burke, Martin | 4856 | 1411 | 1 – 0 | Doherty, Francis | 3589 | 1178 |
| 3 | Murray, Victor | 985 | 1428 | 1 – 0 | Lynch, David | 3923 | 1167 |
| 4 | Richardson, Robert | 6349 | 1353 | 0 – 1 | Peters, Andrew | 4522 | 1158 |
| 5 | McGrath, Peter A. | 1105 | 1339 | 1 – 0 | Bach, Betty | 6754 | 0 |
| 6 | Davoren, Sean | 307 | 1236 | 1 – 0 | Murray, Kevin | 981 | 1073 |
| Next > |