Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | Garrett O'Reilly | Wicklow | 0 | 1½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Aravind Jayadev Menon | Kilkenny | 0 | 7 | Black | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Brendan Dwan | Rathmines B | 1487 | 8 | Black | Drew |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |