Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
Round 1 |
Date | Home Team | Away Team | Result |
Mon 11 Oct 04 | Malahide | Celbridge | 3 – 5 |
Sat 16 Oct 04 | Wicklow | Kilkenny | 4 ½ – 2 ½ |
Sat 16 Oct 04 | Drogheda | Dublin University | 4 – 1 |
Mon 11 Oct 04 | Elm Mount | Dublin | 4 – 4 |
Tue 12 Oct 04 | Rathmines B | Rathmines A | 3 ½ – 3 ½ |
Tue 12 Oct 04 | Faughs | Bray / Greystones | 6 ½ – 1 ½ |
Round 2 |
Date | Home Team | Away Team | Result |
Sat 30 Oct 04 | Kilkenny | Malahide | 2 ½ – 5 ½ |
Tue 02 Nov 04 | Dublin University | Wicklow | 4 ½ – 3 ½ |
Sat 30 Oct 04 | Dublin | Drogheda | 2 – 5 |
Thu 28 Oct 04 | Rathmines A | Elm Mount | 6 – 1 |
Wed 27 Oct 04 | Bray / Greystones | Rathmines B | 3 – 4 |
Tue 26 Oct 04 | Celbridge | Faughs | 4 – 4 |
Round 3 |
Date | Home Team | Away Team | Result |
Mon 15 Nov 04 | Malahide | Faughs | 4 ½ – 3 ½ |
Tue 09 Nov 04 | Rathmines B | Celbridge | 4 – 4 |
Mon 22-Nov-04 | Elm Mount | Bray / Greystones | 5 – 3 |
Sat 13 Nov 04 | Drogheda | Rathmines A | 3 – 5 |
Thu 18 Nov 04 | Wicklow | Dublin | 3 ½ – 4 ½ |
Sat 20 Nov 04 | Kilkenny | Dublin University | 5 ½ – 2 ½ |
Round 4 |
Date | Home Team | Away Team | Result |
Tue 07 Dec 04 | Dublin University | Malahide | 4 – 4 |
Sat 04 Dec 04 | Dublin | Kilkenny | 3 ½ – 4 ½ |
Thu 02 Dec 04 | Rathmines A | Wicklow | 6 – 2 |
Sat 09-Apr-05 | Bray / Greystones | Drogheda | 2 – 6 |
Tue 30 Nov 04 | Celbridge | Elm Mount | 6 – 2 |
Tue 30 Nov 04 | Faughs | Rathmines B | 4 ½ – 2 ½ |
Round 5 |
Date | Home Team | Away Team | Result |
Mon 10 Jan 05 | Malahide | Rathmines B | 4 ½ – 3 ½ |
Tue 14-Dec-04 | Elm Mount | Faughs | 3 ½ – 4 ½ |
Sat 08 Jan 05 | Drogheda | Celbridge | 3 ½ – 4 ½ |
Sat 08 Jan 05 | Wicklow | Bray / Greystones | ½ – 7 ½ |
Sat 08 Jan 05 | Kilkenny | Rathmines A | 2 ½ – 5 ½ |
Tue 11 Jan 05 | Dublin University | Dublin | 3 – 4 |
Round 6 |
Date | Home Team | Away Team | Result |
Wed 26 Jan 05 | Dublin | Malahide | 3 – 5 |
Thu 27 Jan 05 | Rathmines A | Dublin University | 5 – 3 |
Sat 22 Jan 05 | Bray / Greystones | Kilkenny | 6 – 2 |
Tue 25 Jan 05 | Celbridge | Wicklow | 5 ½ – 2 ½ |
Sat 22 Jan 05 | Faughs | Drogheda | 3 ½ – 4 ½ |
Tue 25 Jan 05 | Rathmines B | Elm Mount | 5 – 3 |
Round 7 |
Date | Home Team | Away Team | Result |
Mon 28-Feb-05 | Malahide | Elm Mount | 3 – 5 |
Sat 12 Feb 05 | Drogheda | Rathmines B | 2 ½ – 5 ½ |
Thu 10 Feb 05 | Wicklow | Faughs | 1 ½ – 6 ½ |
Sat 12 Feb 05 | Kilkenny | Celbridge | 4 ½ – 3 ½ |
Tue 15 Feb 05 | Dublin University | Bray / Greystones | 3 ½ – 4 ½ |
Wed 09 Feb 05 | Dublin | Rathmines A | ½ – 7 ½ |
Round 8 |
Date | Home Team | Away Team | Result |
Thu 03 Mar 05 | Rathmines A | Malahide | 6 – 2 |
Wed 02 Mar 05 | Bray / Greystones | Dublin | 4 ½ – 3 ½ |
Tue 01 Mar 05 | Celbridge | Dublin University | 5 ½ – 2 ½ |
Sat 26 Feb 05 | Faughs | Kilkenny | 6 ½ – 1 ½ |
Tue 01 Mar 05 | Rathmines B | Wicklow | 4 ½ – 3 ½ |
Sat 05 Mar 05 | Elm Mount | Drogheda | 2 ½ – 5 ½ |
Round 9 |
Date | Home Team | Away Team | Result |
Sat 26 Mar 05 | Malahide | Drogheda | 5 – 3 |
Thu 24 Mar 05 | Wicklow | Elm Mount | 3 ½ – 4 ½ |
Sat 26 Mar 05 | Kilkenny | Rathmines B | 3 ½ – 4 ½ |
Tue 15 Mar 05 | Dublin University | Faughs | 4 ½ – 3 ½ |
Wed 16 Mar 05 | Dublin | Celbridge | ½ – 7 ½ |
Thu 24 Mar 05 | Rathmines A | Bray / Greystones | 5 – 3 |
Round 10 |
Date | Home Team | Away Team | Result |
Wed 13 Apr 05 | Bray / Greystones | Malahide | 2 – 6 |
Tue 12 Apr 05 | Celbridge | Rathmines A | 2 ½ – 5 ½ |
Tue 29 Mar 05 | Faughs | Dublin | 4 – 4 |
Tue 12 Apr 05 | Rathmines B | Dublin University | 3 ½ – 4 ½ |
Sat 09 Apr 05 | Elm Mount | Kilkenny | 4 – 4 |
Sat 09 Apr 05 | Drogheda | Wicklow | 6 ½ – 1 ½ |
Round 11 |
Date | Home Team | Away Team | Result |
Sat 23-Apr-05 | Malahide | Wicklow | 6 ½ – 1 ½ |
Sat 23-Apr-05 | Kilkenny | Drogheda | 2 ½ – 5 ½ |
Sat 23-Apr-05 | Dublin University | Elm Mount | 4 ½ – 3 ½ |
Sat 23-Apr-05 | Dublin | Rathmines B | 1 ½ – 6 ½ |
Sat 23-Apr-05 | Rathmines A | Faughs | 6 – 2 |
Sat 23-Apr-05 | Bray / Greystones | Celbridge | 2 ½ – 5 ½ |