Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | John P. Aherne | Rathmines A | 1804 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ernie McElroy | Rathmines B | 1761 | 4 | Black | Lost |
2 | Greg Coyle | Elm Mount | 1469 | 4 | White | Won |
3 | Donal O'Boyle | Drogheda | 1761 | 2 | Black | Drew |
4 | ||||||
5 | ||||||
6 | Samir Kurjak | Dublin University | 1578 | 4 | White | Lost |
7 | Michael D. Keating | Dublin | 1566 | 4 | Black | Won |
8 | Kevin McGrane | Malahide | 1645 | 4 | White | Drew |
9 | W. Hugh Taylor | Bray / Greystones | 1363 | 6 | White | Won |
10 | Philip Munro | Celbridge | 1688 | 4 | Black | Drew |
11 | Terence Fayne | Faughs | 1681 | 4 | White | Won |
Next > |