Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | Seamus Mahoney | Kilkenny | 1029 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony Cleere | Wicklow | 1143 | 5 | White | Lost |
2 | Tom O'Sullivan | Malahide | 1571 | 8 | White | Lost |
3 | Brendan Graham | Dublin University | 0 | 8 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |