| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2004 - 2005 |
| H | Tim Walsh | Elm Mount | 1452 | 1 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | Tony Cleere | Wicklow | 1143 | 6 | Black | Lost |
| 10 | ||||||
| 11 | Daniel Isemann | Dublin University | 0 | 8 | Black | Won |
| < Back |