Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | Chim Luvsham | Dublin | 0 | 2½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Jack Parker | Drogheda | 1476 | 7 | Black | Won |
3 | Tony Cleere | Wicklow | 1143 | 5 | White | Lost |
4 | Frank Harte | Kilkenny | 1108 | 7 | Black | Lost |
5 | Daniel Isemann | Dublin University | 0 | 8 | Black | Won |
6 | Gerard Smith | Malahide | 1594 | 8 | White | Lost |
7 | Jack Killane | Rathmines A | 1772 | 7 | Black | Lost |
8 | John Abbott | Bray / Greystones | 1442 | 7 | White | Lost |
9 | Adrian J. Mahon | Celbridge | 1507 | 6 | White | Lost |
10 | Daniel P. O'Sullivan | Faughs | 850 | 8 | Black | Drew |
11 |
< Back | Next > |