Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | Mervyn Honner | Bray / Greystones | 1284 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Aravind Jayadev Menon | Kilkenny | 0 | 7 | Black | Lost |
7 | Ivan Harkins | Dublin University | 0 | 7 | White | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |