Leinster Chess Union |
Div 2 Heidenfeld Trophy 2004 - 2005 |
H | John J. Phelan | Bray / Greystones | 1678 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Killian Delaney | Faughs | 1768 | 1 | White | Lost |
2 | John Crowley | Rathmines B | 1682 | 1 | Black | Lost |
3 | Rory Delaney | Elm Mount | 1571 | 1 | White | Won |
4 | ||||||
5 | Seamus Duffy | Wicklow | 1883 | 1 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |