Leinster Chess Union |
Div 7 O'Sullivan Cup Group B 2016 - 2017 |
H | Gerard O'Reilly | Malahide B | 1002 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert Wilson | Rathmines B | 1122 | 1 | White | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Billy L. Robinson | Bray / Greystones | 1166 | 1 | Black | Won |
6 | Paschal O'Shea | Skerries | 1117 | 1 | White | Lost |
7 | Shreyas Phadke | UCD B | 0 | 1 | Black | Lost |
8 | ||||||
9 |
< Back | Next > |