Leinster Chess Union |
Div 7 O'Sullivan Cup Group A 2016 - 2017 |
Round 9 | Sat 25 Mar 17 |
Naomh BarrĂ³g | 1 ½ – 3 ½ | Kilkenny A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Wright, Gary | 17886 | 700 | 0 – 1 | Fitzgerald, Niall | 13609 | 1207 |
2 | O'Donoghue, Cian | 17718 | 817 | 0 – 1 | Fitzgerald, Martin | 13608 | 1180 |
3 | Bolger, Michael | 17510 | 625 | ½ – ½ | Duggan, Dylan | 17770 | 921 |
4 | Hegarty, Thomas | 17889 | 700 | 0 – 1 | Benny, Kevin | 17763 | 524 |
5 | Costello, Rachel | 17888 | 700 | 1 – Wov |
< Back |