Leinster Chess Union |
Div 6 Bodley Cup 2016 - 2017 |
H | Tom Butler | Rathmines | 1046 | 6½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Liam D. Farrell | Dun Laoghaire | 1049 | 5 | Black | Lost |
2 | Adam Copeland | Enniscorthy | 989 | 3 | White | Drew |
3 | Anthony J. Leslie | Kilkenny | 1195 | 5 | Black | Won |
4 | Gary Wright | Naomh BarrĂ³g | 700 | 5 | White | Drew |
5 | Bhudhav Singh | St Benildus | 423 | 3 | Black | Won |
6 | Michael Eyers | Balbriggan | 809 | 4 | Black | Lost |
7 | Patrick J. Doyle | Elm Mount | 752 | 5 | Black | Won |
8 | John Snr Thompson | Inchicore | 1188 | 4 | Black | Won |
9 | Alessio Roselli | Malahide | 1142 | 5 | Black | Won |
10 | Tony McNally | Bray / Greystones | 1116 | 4 | Black | Drew |
11 |
< Back | Next > |