Leinster Chess Union |
Div 6 Bodley Cup 2016 - 2017 |
H | Dermot O'Reilly | Dun Laoghaire | 722 | 1½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Leire Plaza Reino | Enniscorthy | 863 | 3 | White | Drew |
5 | Jasvinderpal Singh | Kilkenny | 825 | 5 | Black | Lost |
6 | Sean Conor O'Neill | Naomh BarrĂ³g | 830 | 3 | White | Drew |
7 | Bhudhav Singh | St Benildus | 423 | 5 | Black | Lost |
8 | Keith Darcy | Balbriggan | 856 | 3 | White | Lost |
9 | ||||||
10 | John Snr Thompson | Inchicore | 1188 | 5 | White | Drew |
11 |
< Back | Next > |